Description
Inkas Titan UL TL-15 Series
INKAS® Titan series safes are a great choice for a home security. With a UL TL-15 rating, these safes are secure from most types of burglary attacks including the use of pry bars, drills, hammers, cutting wheels, and saws. Featuring a layered concrete and steel body these are some of the toughest TL-15’s on the market.
GUN SAFE OPTION: ONLY OFFERED AT THE SAFE HOUSE
Gun Safe Option comes with Door Accessory Panel , Adjustable Shelving and Gun Rack,
Available in the 6532 Model
Handle Options
- Lever Handle
- Optional 5 Spoke Handle
Lock Options
- Standard Spy Proof Mechanical Lock
- S & G Mechanical w/ Key Lock
- S & G Electronic Lock
- Lagard Electronic Lock
Custom Drawer Unit
Sizes to Choose From
Model Name | Interior | Exterior | Volume | Weight | ||||
Height (in.) | Width (in.) | Depth (in.) | Height (in.) | Width (in.) | Depth (in.) | (ft.3) | (lbs.) | |
Titan 1212 | 12 | 12 | 10 | 17 | 17 | 19 ½ | 0.83 | 430 |
Titan 2014 | 20 | 14 ½ | 15 | 25 | 19 | 23 ¼ | 2.52 | 725 |
Titan 2517 | 25 | 17 ½ | 15 | 30 | 22 | 23 ½ | 3.80 | 890 |
Titan 3219 | 32 | 19 ½ | 17 | 37 | 24 | 25 ¼ | 6.14 | 1177 |
Titan 4520 | 45 | 20 ½ | 21 | 50 | 25 | 30 | 11.21 | 1716 |
Titan 5520 | 55 | 20 ½ | 21 | 60 | 25 | 30 ¼ | 13.70 | 2200 |
Titan 6523 | 65 | 23 | 21 | 70 | 28 | 30 ½ | 18.17 | 2585 |
Titan 6532 | 65 | 32 | 21 | 70 | 37 | 30 ½ | 25.28 | 3150 |
Titan 7242 | 72 | 42 | 21 | 77 | 47 | 30 ½ | 36.75 | 3960 |
Reviews
There are no reviews yet.